Pricing
Same calculator as the builder, so what you see here is what you pay. Prices are for square stickers at each size on the cheapest material for that product.
[PLACEHOLDER rates – final prices to be confirmed]
Die-cut stickers
On white vinyl
| Quantity | 50 mm | 75 mm | 100 mm |
|---|---|---|---|
| 25 | R150R6,00 each | R150R6,00 each | R150R6,00 each |
| 50 | R150R3,00 each | R150R3,00 each | R181R3,62 each |
| 100 | R150R1,50 each | R171R1,71 each | R269R2,69 each |
| 250 | R155R0,62 each | R293R1,17 each | R485R1,94 each |
| 500 | R225R0,45 each | R450R0,90 each | R765R1,53 each |
| 1 000 | R333R0,33 each | R693R0,69 each | R1 197R1,20 each |
Kiss-cut stickers
On white vinyl
| Quantity | 50 mm | 75 mm | 100 mm |
|---|---|---|---|
| 25 | R150R6,00 each | R150R6,00 each | R150R6,00 each |
| 50 | R150R3,00 each | R150R3,00 each | R188R3,76 each |
| 100 | R150R1,50 each | R177R1,77 each | R280R2,80 each |
| 250 | R161R0,64 each | R305R1,22 each | R507R2,03 each |
| 500 | R234R0,47 each | R470R0,94 each | R801R1,60 each |
| 1 000 | R347R0,35 each | R725R0,72 each | R1 255R1,25 each |
Sticker sheets
On paper
| Quantity | 50 mm | 75 mm | 100 mm |
|---|---|---|---|
| 25 | R150R6,00 each | R150R6,00 each | R150R6,00 each |
| 50 | R150R3,00 each | R150R3,00 each | R150R3,00 each |
| 100 | R150R1,50 each | R150R1,50 each | R158R1,58 each |
| 250 | R150R0,60 each | R170R0,68 each | R268R1,07 each |
| 500 | R150R0,30 each | R250R0,50 each | R410R0,82 each |
| 1 000 | R191R0,19 each | R373R0,37 each | R628R0,63 each |
Labels
On paper
| Quantity | 50 mm | 75 mm | 100 mm |
|---|---|---|---|
| 25 | R150R6,00 each | R150R6,00 each | R150R6,00 each |
| 50 | R150R3,00 each | R150R3,00 each | R150R3,00 each |
| 100 | R150R1,50 each | R150R1,50 each | R150R1,50 each |
| 250 | R150R0,60 each | R156R0,62 each | R243R0,97 each |
| 500 | R150R0,30 each | R227R0,45 each | R369R0,74 each |
| 1 000 | R175R0,17 each | R337R0,34 each | R563R0,56 each |
Bumper stickers
On white vinyl
| Quantity | 50 mm | 75 mm | 100 mm |
|---|---|---|---|
| 25 | R150R6,00 each | R150R6,00 each | R150R6,00 each |
| 50 | R150R3,00 each | R150R3,00 each | R195R3,90 each |
| 100 | R150R1,50 each | R184R1,84 each | R291R2,91 each |
| 250 | R166R0,66 each | R317R1,27 each | R529R2,12 each |
| 500 | R243R0,49 each | R491R0,98 each | R837R1,67 each |
| 1 000 | R362R0,36 each | R758R0,76 each | R1 312R1,31 each |
Sample pack
On white vinyl
| Quantity | 75 mm |
|---|---|
| 25 | R150R6,00 each |
| 50 | R150R3,00 each |
| 100 | R171R1,71 each |
| 250 | R293R1,17 each |
| 500 | R450R0,90 each |
| 1 000 | R693R0,69 each |
